Financial Crisis 9/16
2008 is a shxt year Funny how everyone runs when the markets are low and comes back when the markets are high…. shouldn’t it be the other way round? The way this financial planner figures it out is that, go in when the market is low and quit while you are ahead. This is sort of a poker game theory…. even though everyone hates you for it, you come out the winner. And yes it is lonely at the top. I wouldn’t know what that feels like as I am still working my way up….. and have miles to go!
To my clients: take it easy, look at time, not timing.
To everyone else: take it easy, look at time, not timing.
To the gamblers and “fryers”: Look at timing AND time.
Anyways, for us @ AIG’s HQ, this is the picture:
| Industry | Insurance, financial services |
|---|---|
| Products | Insurance annuities, mutual funds |
| Market cap | US$7.23 billion (As of September 18, 2008, close) |
| Revenue | US$110.064 billion (2007) |
| Operating income | US$8.943 billion (2007) |
| Net income | US$5.36 billion (2nd Quarter 2008) |
| Total assets | US$1.050 trillion ( 2nd Quarter 2008) |
| Total equity | US$78.09 billion (2nd Quarter 2008) |
| Employees | 116,000 (2008) |
| Industry | Insurance, financial services |
|---|---|
| Products | Insurance annuities, mutual funds |
| Market cap | US$7.23 billion (As of September 18, 2008, close) |
| Revenue | US$110.064 billion (2007) |
| Operating income | US$8.943 billion (2007) |
| Net income | US$5.36 billion (2nd Quarter 2008) |
| Total assets | US$1.050 trillion ( 2nd Quarter 2008) |
| Total equity | US$78.09 billion (2nd Quarter 2008) |
| Employees | 116,000 (2008) |
total assets of over $1 trillion……a 2-year $85 Billion loan…….
and a partridge in a pear tree.