<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Recap!</title>
	<atom:link href="http://kavi-k.blog.friendster.com/2008/10/recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://kavi-k.blog.friendster.com/2008/10/recap/</link>
	<description>Things I want people to see, read and learn from. Check it out.</description>
	<pubDate>Sat, 07 Nov 2009 16:40:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Federal Hill Real Estate</title>
		<link>http://kavi-k.blog.friendster.com/2008/10/recap/#comment-20</link>
		<dc:creator>Federal Hill Real Estate</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://kavi-k.blog.friendster.com/?p=46#comment-20</guid>
		<description>&lt;strong&gt;Federal Hill Real Estate...&lt;/strong&gt;

Monday, March 09 2009@ 10:...</description>
		<content:encoded><![CDATA[<p><strong>Federal Hill Real Estate&#8230;</strong></p>
<p>Monday, March 09 2009@ 10:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arrimbSheme</title>
		<link>http://kavi-k.blog.friendster.com/2008/10/recap/#comment-19</link>
		<dc:creator>arrimbSheme</dc:creator>
		<pubDate>Mon, 29 Dec 2008 00:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://kavi-k.blog.friendster.com/?p=46#comment-19</guid>
		<description>Hi there! I love your site  :-)
 If u r looking for Paid Surveys this is the place for u.
Start advancing your paychecks at http://tinyurl.com/954vgv</description>
		<content:encoded><![CDATA[<p>Hi there! I love your site  <img src='http://kavi-k.blog.friendster.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  If u r looking for Paid Surveys this is the place for u.<br />
Start advancing your paychecks at <a href="http://tinyurl.com/954vgv" rel="nofollow">http://tinyurl.com/954vgv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheritycall</title>
		<link>http://kavi-k.blog.friendster.com/2008/10/recap/#comment-18</link>
		<dc:creator>cheritycall</dc:creator>
		<pubDate>Mon, 27 Oct 2008 10:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://kavi-k.blog.friendster.com/?p=46#comment-18</guid>
		<description>hy, Do something for help the hungry people in Africa or India,
I made this blog about this subject:
on http://tinyurl.com/5t2jg6</description>
		<content:encoded><![CDATA[<p>hy, Do something for help the hungry people in Africa or India,<br />
I made this blog about this subject:<br />
on <a href="http://tinyurl.com/5t2jg6" rel="nofollow">http://tinyurl.com/5t2jg6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: » recap! Credit Crunch On Credit Speak: News And Info On Credit Crunch</title>
		<link>http://kavi-k.blog.friendster.com/2008/10/recap/#comment-17</link>
		<dc:creator>» recap! Credit Crunch On Credit Speak: News And Info On Credit Crunch</dc:creator>
		<pubDate>Sat, 25 Oct 2008 05:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://kavi-k.blog.friendster.com/?p=46#comment-17</guid>
		<description>[...]      Posted in October 14th, 2008  by  in Uncategorized recap! 6, 2008: the fed says it will double its auctions of cash to banks to as much as $900 billion and [...]</description>
		<content:encoded><![CDATA[<p>[...]      Posted in October 14th, 2008  by  in Uncategorized recap! 6, 2008: the fed says it will double its auctions of cash to banks to as much as $900 billion and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megamega</title>
		<link>http://kavi-k.blog.friendster.com/2008/10/recap/#comment-16</link>
		<dc:creator>megamega</dc:creator>
		<pubDate>Thu, 23 Oct 2008 09:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://kavi-k.blog.friendster.com/?p=46#comment-16</guid>
		<description>Promote Your MySpace Profile the EASY way
in: http://tinyurl.com/58nsa3</description>
		<content:encoded><![CDATA[<p>Promote Your MySpace Profile the EASY way<br />
in: <a href="http://tinyurl.com/58nsa3" rel="nofollow">http://tinyurl.com/58nsa3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money, Stock and Finance » Blog Archive » Recap!</title>
		<link>http://kavi-k.blog.friendster.com/2008/10/recap/#comment-10</link>
		<dc:creator>Money, Stock and Finance » Blog Archive » Recap!</dc:creator>
		<pubDate>Tue, 14 Oct 2008 21:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://kavi-k.blog.friendster.com/?p=46#comment-10</guid>
		<description>[...] Wells Fargo %26amp; Co., the biggest US bank on the West Coast, agrees to buy all of Wachovia for about $15.1 billion, trumping Citigroup’s government-assisted offer. US President George W. Bush signs the rescue plan into law. …[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] Wells Fargo %26amp; Co., the biggest US bank on the West Coast, agrees to buy all of Wachovia for about $15.1 billion, trumping Citigroup’s government-assisted offer. US President George W. Bush signs the rescue plan into law. …[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks and Bonds » Blog Archive » Recap!</title>
		<link>http://kavi-k.blog.friendster.com/2008/10/recap/#comment-9</link>
		<dc:creator>Stocks and Bonds » Blog Archive » Recap!</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://kavi-k.blog.friendster.com/?p=46#comment-9</guid>
		<description>[...] 29, 2008: The House of Representatives rejects a $700 billion plan to rescue the US financial system, sending the Dow Jones Industrial Average down 778 points, its biggest point drop ever. Citigroup agrees to acquire the banking …[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] 29, 2008: The House of Representatives rejects a $700 billion plan to rescue the US financial system, sending the Dow Jones Industrial Average down 778 points, its biggest point drop ever. Citigroup agrees to acquire the banking …[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailout » Blog Archive » Recap!</title>
		<link>http://kavi-k.blog.friendster.com/2008/10/recap/#comment-8</link>
		<dc:creator>Bailout » Blog Archive » Recap!</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://kavi-k.blog.friendster.com/?p=46#comment-8</guid>
		<description>[...] 29, 2008: The House of Representatives rejects a $700 billion plan to rescue the US financial system, sending the Dow Jones Industrial Average down 778 points, its biggest point drop ever. Citigroup agrees to acquire the banking …[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] 29, 2008: The House of Representatives rejects a $700 billion plan to rescue the US financial system, sending the Dow Jones Industrial Average down 778 points, its biggest point drop ever. Citigroup agrees to acquire the banking …[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Derbinshire</title>
		<link>http://kavi-k.blog.friendster.com/2008/10/recap/#comment-7</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Tue, 14 Oct 2008 10:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://kavi-k.blog.friendster.com/?p=46#comment-7</guid>
		<description>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</description>
		<content:encoded><![CDATA[<p>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>